Field Names for REST Reports
System Fields
The system fields or built in custom fields introduced with Atlassian applications can be used with the indicated name for accessing REST reports.
| System Field | REST parameter value |
|---|---|
| Assignee | assignee |
| Reporter | reporter |
| Creator | creator |
| Issue Key | Not Supported (Already in the report) |
| Summary | Not Supported (Already in the report) |
| Project | project |
| Issue Type | issuetype |
| Status | status |
| Created Date | created |
| Updated Date | updated |
| Due Date | duedate |
| Resolution Date | resolutiondate |
| Resolution | resolution |
| Component(s) | components |
| Priority | priority |
| Label(s) | labels |
| Time Spent | timespent |
| Σ Time Spent | aggregatetimespent |
| Original Estimate | timeoriginalestimate |
| Σ Original Estimate | aggregatetimeoriginalestimate |
| Remaining Estimate | timeestimate |
| Σ Remaining Estimate | aggregatetimeestimate |
| Issue Links | issuelinks |
| Sub Tasks | subtasks |
| Description | description |
| Environment | environment |
| Affected Versions | versions |
| Fix Versions | fixVersions |
| Security Level | security |
| Parent Issue Key | calc:parentKey |
| Last Viewed | Not Supported |
| Thumbnail | Not Supported |
| Work Ratio | Not Supported |
| Votes | Not Supported |
| Watchers | Not Supported |
| Progress Bar | Not Supported |
| Σ Progress Bar | Not Supported |
| Parent Link | Not Supported |
| Time To First Response | Not Supported |
| Iteration | Not Supported |
| Approvals | Not Supported |
| Rank | Not Supported |
| Epic Color | Use the corresponding custom field key as defined below. |
| Epic Link | Use the corresponding custom field key as defined below. |
| Epic Label | Not Supported |
| Epic Status | Not Supported |
| SLA Fields | Not Supported |
Custom Fields
Any custom field can be referenced with its field ID in a format like "customfield_10020"
All built in custom field types are supported.
For custom field types introduced by plugin, Time in Status tries to render the field as a text value but that might not always produce a sensible value.