Field Names for REST Reports
System Fields
The system fields below can be used with the indicated name for accessing REST reports.
| System Field | REST parameter value |
|---|---|
| Assignee | assignee |
| Reporter | reporter |
| Creator | creator |
| Issue Key | Not Supported (Already in the report) |
| Summary | Not Supported (Already in the report) |
| Project | project |
| Issue Type | issuetype |
| Status | status |
| Created Date | created |
| Updated Date | updated |
| Due Date | duedate |
| Resolution Date | resolutiondate |
| Resolution | resolution |
| Component(s) | components |
| Priority | priority |
| Label(s) | labels |
| Time Spent | timespent |
| Σ Time Spent | aggregatetimespent |
| Original Estimate | timeoriginalestimate |
| Σ Original Estimate | aggregatetimeoriginalestimate |
| Remaining Estimate | timeestimate |
| Σ Remaining Estimate | aggregatetimeestimate |
| Work Ratio | Not Supported |
| Issue Links | Not Supported |
| Sub Tasks | subtasks |
| Votes | votes |
| Watchers | watches |
| Description | description |
| Environment | environment |
| Affected Versions | versions |
| Fix Versions | fixVersions |
| Security Level | security |
Custom Fields
Any custom field can be referenced with its field ID in a format like "customfield_10020"